FPTP
Province: Gandaki (Province No. 4)
District: Syangja
Constituency Area: Syangja 2
Nepali Congress
| Full Name: | Dhanraj Gurung |
|---|---|
| Full Name (Nepali): | धनराज गुरुङ्ग |
| Date Of Birth: | 1966-11-07 A.D. (2023-07-22 B.S.) |
| Place of Birth: | NA |
| Address: | स्याङ्जा अर्जुन चौपारी गाउँपालिका लामडाँडा |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Gandaki (Province No. 4) District: Syangja Area: Syangja 2 |
won 31466 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (पूर्ण बहादुर गुरुङ्ग) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (ज्योती गुरुङ्ग) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.