FPTP
Province: Bagmati (Province No. 3)
District: Lalitpur
Constituency Area: Lalitpur 3
National Freedom Party
| Full Name: | Toshima Karki |
|---|---|
| Full Name (Nepali): | डा. तोसीमा कार्की |
| Date Of Birth: | 1989-05-20 A.D. (2046-02-07 B.S.) |
| Place of Birth: | NA |
| Address: | ललितपुर ललितपुर महानगरपालिका आदिनाथमार्ग सरस्वती चोक |
| Previous Profession: | NA |
| Gender | female |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | National Freedom Party |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
National Freedom Party FPTP |
गोलाकार भित्र घण्टी |
2079 |
Province: Bagmati (Province No. 3) District: Lalitpur Area: Lalitpur 3 |
won 31136 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (पदम बहादुर कार्की) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (-) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.